GLP-1 price index
What each program advertises, and what you'd really pay per month once the medication and any step-up are counted. We record the price on every re-verification and keep the dated history, so the moment a "$39" plan steps up, it's on the record. We can't back-fill this; the clock started June 2026.
| Program | Medication | Advertised from | Real all-in / mo | Type | Tracked price | Visit |
|---|---|---|---|---|---|---|
| FDA-approved programs Brand Wegovy / Zepbound / Ozempic through a telehealth program. The medication is FDA-approved. | ||||||
| Noom (Noom Med) Cheapest brand | Wegovy, Zepbound, Ozempic, compounded semaglutide | $79/mo intro | ≈ $199/mo drug included · steps up to $199 | Recommended FDA-approved | $79 since June 2026 · no change | Visit → |
| Found | Wegovy, Zepbound, Ozempic, compounded semaglutide | $99/mo | ≈ $250/mo drug billed separately | Recommended FDA-approved | $99 since June 2026 · no change | Visit → |
| Hims & Hers | Wegovy (pill & pen), Ozempic | $39/mo intro | ≈ $298/mo drug billed separately · steps up to $149 | Recommended FDA-approved | $39 since June 2026 · no change | Visit → |
| Ro | Wegovy, Zepbound, Ozempic, Foundayo | $39/mo intro | ≈ $548/mo drug billed separately · steps up to $149 | Recommended FDA-approved | $39 since June 2026 · no change | Visit → |
| Form Health | Wegovy, Zepbound, Saxenda, Contrave | $299/mo | ≈ $850/mo drug billed separately | Recommended FDA-approved | $299 since June 2026 · no change | Visit → |
| Compounded: not FDA-approved A cheaper route, but the medication is not FDA-approved and we don’t recommend it over the brand. Listed for transparency, not endorsement. | ||||||
| Novi Cheapest compounded | Compounded | $174/mo | ≈ $174/mo drug included | Others not FDA-approved | $174 since June 2026 · no change | Visit → |
| MadeMed | Compounded | $169/mo | ≈ $179/mo drug included | Others not FDA-approved | $169 since June 2026 · no change | Visit → |
| TrimRx | Compounded | $179/mo intro | ≈ $199/mo drug included · steps up to $199 | Others not FDA-approved | $179 since June 2026 · no change | Visit → |
| Enhance MD | Compounded | $49/mo intro | ≈ $212/mo drug included · steps up to $212 | Others not FDA-approved | $49 since June 2026 · no change | Visit → |
| LIV Body | Compounded | $139/mo intro | ≈ $219/mo drug included · steps up to $219 | Others not FDA-approved | $139 since June 2026 · no change | Visit → |
| Yucca Health | Compounded | $146/mo intro | ≈ $258/mo drug included | Others not FDA-approved | $146 since June 2026 · no change | Visit → |
| Sunlight | Compounded | $159/mo intro | ≈ $299/mo drug included · steps up to $299 | Others not FDA-approved | $159 since June 2026 · no change | Visit → |
| Willow | Compounded | $299/mo | ≈ $299/mo drug included | Others not FDA-approved | $299 since June 2026 · no change | Visit → |
| Maximus | Compounded | $99.99/mo intro | ≈ $299.99/mo drug included · steps up to $299.99 | Others not FDA-approved | $99.99 since June 2026 · no change | Visit → |
Prices are the advertised self-pay rate we verified on the date shown; insurance copays vary. "Others" are programs we reviewed and scored below the ones we recommend, listed for transparency and never promoted (see how we classify). Compounded programs are not FDA-approved. We log prices on each re-verification and never back-fill a date we didn't check. Spotted a changed price? Tell us and we'll verify and date it.
Get price-change alerts
We email when a program changes its price or a coverage rule shifts, the stuff that changes which option is the right call. No spam.